kailangan e monitor ang kuryente kada araw dahil minsan lumalaki ang takbo nito dahil sa brownout grabi kamahal ang kuryente ngayon haaaaaaayyyy socoteco grabiiiiii naman kamahal .....!!!!!
DETAILS OF CHARGES |
GEN AND TRANS |
|
|
GENERATION CHGS |
|
|
GEN SYSTEM CHG | @5.7733/kWh | 5.77 |
POWR ACT REDCTN | @-0.1375/kWh | -0.14 |
PPA REFUND | @0.0000/kWh | 0 |
TRANS SYS CHG | @0.9887/kWh | 0.99 |
TRANS DEMND CHG | @0.0000/kW | 0 |
SYSTEM LOSS CHG | @0.7937/kWh | 0.79 |
DISTR REVENUES |
|
|
DIST SYSTEM CHG | @0.4613/kWh | 0.46 |
DIST DEMAND CHG | @0.0000/kW | 0 |
SUPPLY CHARGES |
|
|
RTAIL CUST CHG | @0.0000/Cust | 0 |
SUPPLY SYS CHG | @0.5376/kWh | 0.54 |
METERING |
|
|
METERING CUST | @5.0000/Cust | 5 |
METERNG SYS | @0.3205/kWh | 0.32 |
CAPEX REINV FUND | @0.5340/kWh | 0.53 |
PROV FOR RPT-CUR | @0.0227/kWh | 0.02 |
PROV FOR RPT-ARR | @0.0000/kWh | 0 |
LFLNE RTE | 50% | -6.94 |
SR CITIZEN |
| 0 |
GOV'T REVENUES |
|
|
VALUE ADDED TAX |
|
|
GENERATION |
| 46.76 |
TRANSMISSION |
| 0.37 |
SYSTEM LOSS |
| 0.05 |
DISTRIBUTION |
| 82.20 |
OTHERS |
| -0.83 |
LOCAL FRANC TAX |
| 0.04 |
UNIVERSAL CHGS |
|
|
UC-ME NPC SPUG | @0.1544/kWh | 0.15 |
ENVRNMNTL SHRE | @0.0025/kWh | 0 |
UC-ME RED | @0.0017/kWh | 0 |
STRAN. CONT. | @0.1938/kWh | 0.19 |
FIT-ALLOWANCE | @0.1830/kWh | 0.18 |
Amount Due: | 136.45 |
No comments:
Post a Comment